Shopping for diapers can be a pain, because while diaper sizes are universal, not all brands and varieties are available in all sizes. The only way you can tell for sure is to look at the specific type of diapers you want. We created this diaper size chart to put information and availability of sizes in all of the popular brands such as Pampers, Huggies, Luvs, Seventh Generation, Nurtured By Nature and more.
Preemie XS 0-4 lbs (0-1.8 kg) | Preemie 0.6 lbs (0-2.7 kg) | Newborn 0-10 lbs (0-4.5 kg) | Size 1 8-14 lbs (3.6-6.3 kg) | Size 2 12-18 lbs (5.4-8.2 kg) | Size 3 16-28 lbs (7.3-12.7 kg) | Size 4 22-37 lbs (10-17 kg) | Size 5 27+ lbs (12+ kg) | Size 6 35+ lbs (16+ kg) | Size 7 41+ lbs (19+ kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Pampers Swaddlers![]() Amazon | ||||||||||
Pampers Swaddlers Sensitive![]() Amazon | ||||||||||
Pampers Cruisers![]() Amazon | ||||||||||
Pampers Baby Dry![]() Amazon | ||||||||||
Pampers Baby Dry Extra Protection![]() Amazon | ||||||||||
Pampers Easy Ups Trainers: Boys![]() Amazon | ||||||||||
Pampers Easy Ups Trainers: Girls![]() | ||||||||||
Huggies Snug & Dry![]() | ||||||||||
Huggies Pure & Natural![]() | ||||||||||
Huggies Little Snugglers![]() | ||||||||||
Huggies Little Movers![]() | ||||||||||
Huggies Little Movers Slip-On![]() | ||||||||||
Huggies Overnights![]() | ||||||||||
Luvs![]() | ||||||||||
Seventh Generation![]() | ||||||||||
Nurtured By Nature![]() | ||||||||||
Munchkin Super Premium Diapers![]() | ||||||||||
Earth’s Best Organic Diapers![]() | ||||||||||
Bambo Nature![]() |
1 comment
I changed from size 1 to 2 when the diaper started to leak – then after a week went to 3. If the nappy seems changing more than usual or if the exposive ones!!! go everywhere then thats a good indication!